WerkMaster Video Development INVOICE for January 27-Feb.1, 2020
Mon.Jan.27 – 9:30-4 6.5 hrs x $27.50 = $178.75
Tues.Jan.28 – 9:30-4 6.5 hrs x $27.50 = $178.75
Wed.Jan.29 – 9:30-4 6.5 hrs x $27.50 = $178.75
Thurs.Jan.30 – 9:30-4 6.5 hrs x $27.50 = $178.75
Fri.Jan.31 – 8:30-4:30 7.5 hrs x $27.50 = $206.25
Sat.Feb.1 – 9:30-5:30 7.5 hrs x $27.50 = $206.25
Total = $1127.50
John Price
iPhone 778-228-9140
TD Direct Deposit
Transit 94480
Institution 004
Checking 6537377